We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
05/12/2024 | Dividend income or Cash Dividend | BRL | 1.4772 | 19/12/2024 | 18/12/2024 | 16/1/2025 | |
18/7/2024 | Dividend income or Cash Dividend | BRL | 1.3579 | 19/9/2024 | 18/9/2024 | 17/10/2024 | |
07/5/2024 | Dividend income or Cash Dividend | BRL | 1.2399 | 07/6/2024 | 06/6/2024 | 15/7/2024 | |
14/2/2024 | Dividend income or Cash Dividend | BRL | 1.2179 | 08/3/2024 | 07/3/2024 | 15/4/2024 | |
12/12/2023 | Dividend income or Cash Dividend | BRL | 1.2013 | 21/12/2023 | 20/12/2023 | 18/1/2024 | |
25/7/2023 | Dividend income or Cash Dividend | BRL | 1.2402 | 20/9/2023 | 19/9/2023 | 18/10/2023 | |
02/5/2023 | Dividend income or Cash Dividend | BRL | 1.7056 | 07/6/2023 | 06/6/2023 | 13/7/2023 | |
17/2/2023 | Dividend income or Cash Dividend | BRL | 1.779 | 09/3/2023 | 08/3/2023 | 13/4/2023 | |
08/12/2022 | Dividend income or Cash Dividend | BRL | 1.7979 | 20/12/2022 | 19/12/2022 | 17/1/2023 | |
15/7/2022 | Dividend income or Cash Dividend | BRL | 1.8554 | 20/9/2022 | 19/9/2022 | 18/10/2022 | |
03/5/2022 | Dividend income or Cash Dividend | BRL | 1.8715 | 09/6/2022 | 08/6/2022 | 14/7/2022 | |
15/2/2022 | Dividend income or Cash Dividend | BRL | 1.6457 | 09/3/2022 | 08/3/2022 | 14/4/2022 | |
03/12/2021 | Dividend income or Cash Dividend | BRL | 1.9462 | 20/12/2021 | 17/12/2021 | 17/1/2022 | |
21/7/2021 | Dividend income or Cash Dividend | BRL | 1.9413 | 20/9/2021 | 17/9/2021 | 18/10/2021 | |
04/5/2021 | Dividend income or Cash Dividend | BRL | 1.8117 | 10/6/2021 | 09/6/2021 | 15/7/2021 | |
18/2/2021 | Dividend income or Cash Dividend | BRL | 1.9754 | 09/3/2021 | 08/3/2021 | 14/4/2021 | |
09/12/2020 | Dividend income or Cash Dividend | BRL | 1.7752 | 18/12/2020 | 17/12/2020 | 15/1/2021 | |
31/7/2020 | Dividend income or Cash Dividend | BRL | 1.809 | 18/9/2020 | 17/9/2020 | 16/10/2020 | |
29/5/2020 | Dividend income or Cash Dividend | BRL | 1.7351 | 10/6/2020 | 09/6/2020 | 16/7/2020 | |
11/2/2020 | Dividend income or Cash Dividend | BRL | 1.4094 | 09/3/2020 | 06/3/2020 | 15/4/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions