
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
19/11/2024 | Dividend income or Cash Dividend | GBP | 0.05 | 28/11/2024 | 29/11/2024 | 13/12/2024 |
02/7/2024 | Dividend income or Cash Dividend | GBP | 0.06 | 01/8/2024 | 02/8/2024 | 16/8/2024 |
05/12/2023 | Dividend income or Cash Dividend | GBP | 0.05 | 21/12/2023 | 22/12/2023 | 12/1/2024 |
27/6/2023 | Dividend income or Cash Dividend | GBP | 0.06 | 03/8/2023 | 04/8/2023 | 18/8/2023 |
22/11/2022 | Dividend income or Cash Dividend | GBP | 0.05 | 01/12/2022 | 02/12/2022 | 16/12/2022 |
05/7/2022 | Dividend income or Cash Dividend | GBP | 0.05 | 04/8/2022 | 05/8/2022 | 19/8/2022 |
23/11/2021 | Dividend income or Cash Dividend | GBP | 0.04 | 02/12/2021 | 03/12/2021 | 17/12/2021 |
15/6/2021 | Dividend income or Cash Dividend | GBP | 0.50 | 29/7/2021 | 30/7/2021 | 13/8/2021 |
24/11/2020 | Dividend income or Cash Dividend | GBP | 0.02 | 03/12/2020 | 04/12/2020 | 18/12/2020 |
09/6/2020 | Dividend income or Cash Dividend | GBP | 0.02 | 23/7/2020 | 24/7/2020 | 07/8/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions