We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.3899 | 0.943722755119 | 41.3151 | 41.67 | 40.92 | 3020 | 41.09860839 | SP |
4 | -1.375 | -3.19173630455 | 43.08 | 43.22 | 40.92 | 3116 | 41.88427919 | SP |
12 | -1.715 | -3.94979272225 | 43.42 | 44.5025 | 40.92 | 3105 | 43.0390857 | SP |
26 | -1.8866 | -4.3278980354 | 43.5916 | 46.25 | 40.92 | 6738 | 44.16154534 | SP |
52 | -2.475 | -5.60208239022 | 44.18 | 46.25 | 40.92 | 5785 | 43.62952994 | SP |
156 | -14.695 | -26.054964539 | 56.4 | 56.9 | 37.74 | 4094 | 44.85155907 | SP |
260 | -16.4966 | -28.3438943259 | 58.2016 | 66.07 | 37.74 | 4791 | 52.18230011 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions