![](/cdn/assets/images/search/clock.png)
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
NASHVILLE, Tenn., May 5 /PRNewswire-FirstCall/ -- Nashville Bank and Trust Company (OTC:NVBT) (BULLETIN BOARD: NVBT) reported results today for the first quarter ending March 31, 2009. Total...
NASHVILLE, Tenn., Nov. 13 /PRNewswire-FirstCall/ -- Nashville Bank & Trust Company (OTC:NVBT) (BULLETIN BOARD: NVBT) reported results today for the third quarter ending September 30...
NASHVILLE, Tenn., Aug. 1 /PRNewswire-FirstCall/ -- Nashville Bank & Trust Company (OTC:NVBT) (BULLETIN BOARD: NVBT) reported results today for the second quarter ending June 30, 2008. Total...
NASHVILLE, Tenn., May 1 /PRNewswire-FirstCall/ -- In conjunction with mailing its 2008 Shareholders Meeting information, Nashville Bank and Trust Company (OTC:NVBT) (BULLETIN BOARD: NVBT...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.118 | -0.353187668363 | 33.41 | 33.46 | 32.96 | 1628 | 33.35890029 | SP |
4 | 0.542 | 1.65496183206 | 32.75 | 33.59 | 32.4146 | 1824 | 33.08330485 | SP |
12 | 0.532 | 1.62393162393 | 32.76 | 33.59 | 32.4146 | 4760 | 32.8816839 | SP |
26 | 2.4613 | 7.98327640955 | 30.8307 | 33.59 | 30.8307 | 10720 | 32.17135716 | SP |
52 | 3.462 | 11.6057660074 | 29.83 | 33.59 | 29.68 | 6186 | 31.97362639 | SP |
156 | 8.082 | 32.0587068624 | 25.21 | 33.59 | 24.25 | 5892 | 29.27125764 | SP |
260 | 8.082 | 32.0587068624 | 25.21 | 33.59 | 24.25 | 5892 | 29.27125764 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions