
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current UPW market cap is 17.46M. The company's latest EPS is USD 11.8383 and P/E is 6.28.
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End 31 May 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Revenue | 676k | 320k | 583k | 425k | 323k |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -4.15M | 2.85M | 4.3M | -5.6M | 2.78M |
Quarter End | |||||
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End 31 May 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Total Assets | 19.2M | 14.79M | 23.94M | 12.49M | 16.24M |
Total Liabilities | 3.89M | 1.05M | 58k | 2.99M | 331k |
Total Equity | 15.32M | 13.74M | 23.88M | 9.5M | 15.91M |
Market Cap | 17.46M |
Price to Earnings Ratio | 6.28 |
Price to Sales Ratio | 54.11 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 1.1 |
Dividend Yield | - |
Shares Outstanding | 235k |
Average Volume (1 week) | 3.72k |
Average Volume (1 Month) | 7.36k |
52 Week Change | 37.86% |
52 Week High | 86.96 |
52 Week Low | 51.1635 |
Spread (Intraday) | 16.71 (18.99%) |
Company Name | ProShares Ultra Utilities |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions