We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.819 | 1.29851587987 | 140.083 | 142.363 | 139.037 | 0 | 0 | DE |
4 | 6.278 | 4.62897422285 | 135.624 | 142.363 | 135.418 | 0 | 0 | DE |
12 | 4.751 | 3.46406515446 | 137.151 | 142.69 | 134.986 | 0 | 0 | DE |
26 | 8.695 | 6.52743474442 | 133.207 | 142.69 | 127.224 | 0 | 0 | DE |
52 | 16.081 | 12.7808553421 | 125.821 | 142.69 | 124.347 | 0 | 0 | DE |
156 | 23.603 | 19.9519860692 | 118.299 | 142.69 | 106.557 | 0 | 0 | DE |
260 | 24.716 | 21.0912566348 | 117.186 | 142.69 | 76.602 | 0 | 0 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions