We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.594 | 2.11946050096 | 28.026 | 29.309 | 28.026 | 0 | 0 | DE |
4 | 0.543 | 1.9339673042 | 28.077 | 29.309 | 27.272 | 0 | 0 | DE |
12 | 1.519 | 5.6049592266 | 27.101 | 29.309 | 26.457 | 0 | 0 | DE |
26 | 2.413 | 9.20746365475 | 26.207 | 29.309 | 24.75 | 0 | 0 | DE |
52 | 3.417 | 13.5579097726 | 25.203 | 29.309 | 24.548 | 0 | 0 | DE |
156 | 3.417 | 13.5579097726 | 25.203 | 29.309 | 24.548 | 0 | 0 | DE |
260 | 3.417 | 13.5579097726 | 25.203 | 29.309 | 24.548 | 0 | 0 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions