
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
26/2/2025 | Dividend income or Cash Dividend | USD | 0.022056 | 18/3/2025 | 18/3/2025 | 14/4/2025 |
12/12/2024 | Dividend income or Cash Dividend | USD | 0.0414 | 23/12/2024 | 23/12/2024 | 09/1/2025 |
13/12/2023 | Dividend income or Cash Dividend | USD | 0.150969 | 22/12/2023 | 26/12/2023 | 05/1/2024 |
09/12/2022 | Interest income | USD | 0.144287 | 20/12/2022 | 21/12/2022 | 05/1/2023 |
10/12/2021 | Dividend income or Cash Dividend | USD | 0.023804 | 20/12/2021 | 21/12/2021 | 06/1/2022 |
10/12/2021 | Interest income | USD | 0.083903 | 20/12/2021 | 21/12/2021 | 06/1/2022 |
22/12/2020 | Dividend income or Cash Dividend | USD | 0.01424 | 14/1/2021 | 15/1/2021 | 04/2/2021 |
10/12/2020 | Dividend income or Cash Dividend | USD | 0.078966 | 18/12/2020 | 21/12/2020 | 11/1/2021 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions