
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAD ($) | CAD ($) | CAD ($) | CAD ($) | CAD ($) | CAD ($) | CAD ($) | |
Total Revenue | 103k | 0 | 371k | 816k | 851k | 3.87M | 94k |
Operating Income | -4.33M | -5.59M | -9.08M | -4.36M | -9.59M | -4.6M | -1.58M |
Pre Tax Income | -4.32M | -5.84M | -11.04M | -6.83M | -11.61M | -5.52M | -842k |
Net Income | -4.07M | -5.18M | -9.99M | -6.12M | -11.49M | -5.52M | -842k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.079 | -0.085 | -0.141 | -0.066 | -0.123 | -0.051 | -0.007 |
EBIT | -4.33M | -5.5M | -10.9M | -4.82M | -10.61M | -4.64M | -478k |
EBITDA | -3.47M | -4.62M | -7.34M | -2.42M | -2.96M | -3.75M | -1.21M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions