
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
- | Dividend income or Cash Dividend | USD | 0.051352 | 04/9/2024 | 04/9/2024 | 24/9/2024 |
- | Dividend income or Cash Dividend | USD | 0.146404 | 06/6/2024 | 06/6/2024 | 28/6/2024 |
- | Dividend income or Cash Dividend | USD | 0.05117 | 01/9/2023 | 05/9/2023 | 26/9/2023 |
- | Dividend income or Cash Dividend | USD | 0.145867 | 07/6/2023 | 08/6/2023 | 30/6/2023 |
- | Dividend income or Cash Dividend | USD | 0.050991 | 02/9/2022 | 06/9/2022 | 27/9/2022 |
- | Dividend income or Cash Dividend | USD | 0.145575 | 10/6/2022 | 13/6/2022 | 28/6/2022 |
- | Dividend income or Cash Dividend | USD | 0.051423 | 02/9/2021 | 03/9/2021 | 23/9/2021 |
- | Dividend income or Cash Dividend | USD | 0.147417 | 02/6/2021 | 03/6/2021 | 28/6/2021 |
- | Dividend income or Cash Dividend | USD | 0.051614 | 02/9/2020 | 03/9/2020 | 23/9/2020 |
- | Dividend income or Cash Dividend | USD | 0.147726 | 09/6/2020 | 10/6/2020 | 06/7/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions