
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment |
---|---|---|---|---|---|---|
21/6/2024 | Dividend income or Cash Dividend | GBP | 0.01 | 05/12/2024 | 06/12/2024 | 24/1/2025 |
21/6/2024 | Dividend income or Cash Dividend | GBP | 0.01 | 26/9/2024 | 27/9/2024 | 25/10/2024 |
24/11/2023 | Dividend income or Cash Dividend | GBP | 0.01 | 04/7/2024 | 05/7/2024 | 26/7/2024 |
23/6/2023 | Dividend income or Cash Dividend | GBP | 0.01 | 28/9/2023 | 29/9/2023 | 27/10/2023 |
10/6/2022 | Dividend income or Cash Dividend | GBP | 0.01 | 08/12/2022 | 09/12/2022 | 06/1/2023 |
10/6/2022 | Dividend income or Cash Dividend | GBP | 0.01 | 29/9/2022 | 30/9/2022 | 26/10/2022 |
26/11/2021 | Dividend income or Cash Dividend | GBP | 0.01 | 23/6/2022 | 24/6/2022 | 20/7/2022 |
26/11/2021 | Dividend income or Cash Dividend | GBP | 0.01 | 10/3/2022 | 11/3/2022 | 06/4/2022 |
11/6/2021 | Dividend income or Cash Dividend | GBP | 0.01 | 09/12/2021 | 10/12/2021 | 07/1/2022 |
11/6/2021 | Dividend income or Cash Dividend | GBP | 0.01 | 30/9/2021 | 01/10/2021 | 22/10/2021 |
27/11/2020 | Dividend income or Cash Dividend | GBP | 0.01 | 24/6/2021 | 25/6/2021 | 16/7/2021 |
27/11/2020 | Dividend income or Cash Dividend | GBP | 0.01 | 11/3/2021 | 12/3/2021 | 09/4/2021 |
12/6/2020 | Dividend income or Cash Dividend | GBP | 0.01 | 10/12/2020 | 11/12/2020 | 08/1/2021 |
12/6/2020 | Dividend income or Cash Dividend | GBP | 0.01 | 01/10/2020 | 02/10/2020 | 23/10/2020 |
29/11/2019 | Dividend income or Cash Dividend | GBP | 0.01 | 25/6/2020 | 26/6/2020 | 17/7/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions