
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.3253 | -2.01089809391 | 115.6349 | 116.2697 | 112.463 | 0 | 0 | IX |
4 | 0.2021 | 0.178679574741 | 113.1075 | 116.3975 | 112.463 | 0 | 0 | IX |
12 | 8.4118 | 8.01904329738 | 104.8978 | 116.3975 | 102.0198 | 0 | 0 | IX |
26 | 6.6786 | 6.26328178485 | 106.631 | 116.3975 | 102.0198 | 0 | 0 | IX |
52 | 8.6211 | 8.23500193431 | 104.6885 | 116.3975 | 101.6191 | 0 | 0 | IX |
156 | 18.3094 | 19.2730120568 | 95.0002 | 116.3975 | 89.8749 | 0 | 0 | IX |
260 | 18.3094 | 19.2730120568 | 95.0002 | 116.3975 | 89.8749 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions