We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 39.51 | 0.887843221853 | 4450.11 | 4498.24 | 4395.49 | 0 | 0 | IX |
4 | -66.92 | -1.46865823629 | 4556.54 | 4568.25 | 4335.32 | 0 | 0 | IX |
12 | 294.28 | 7.01444936525 | 4195.34 | 4611.68 | 4097.64 | 0 | 0 | IX |
26 | 294.28 | 7.01444936525 | 4195.34 | 4611.68 | 4097.64 | 0 | 0 | IX |
52 | 294.28 | 7.01444936525 | 4195.34 | 4611.68 | 4097.64 | 0 | 0 | IX |
156 | 294.28 | 7.01444936525 | 4195.34 | 4611.68 | 4097.64 | 0 | 0 | IX |
260 | 294.28 | 7.01444936525 | 4195.34 | 4611.68 | 4097.64 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions