
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.80 | 1.55 | 0.75 | 1.175 | 0.00 | 0.00 % | 0 | 35 | - |
1.00 | 0.45 | 0.75 | 0.50 | 0.60 | 0.12 | 31.58 % | 21 | 1,565 | 08/3/2025 |
1.50 | 0.15 | 0.25 | 0.21 | 0.20 | 0.11 | 110.00 % | 466 | 3,875 | 08/3/2025 |
2.00 | 0.05 | 0.10 | 0.10 | 0.075 | 0.05 | 100.00 % | 592 | 4,269 | 08/3/2025 |
3.00 | 0.04 | 0.05 | 0.04 | 0.045 | 0.00 | 0.00 % | 0 | 1,878 | - |
4.00 | 0.02 | 0.05 | 0.02 | 0.035 | 0.00 | 0.00 % | 0 | 1,401 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
0.50 | 0.03 | 0.05 | 0.03 | 0.04 | 0.00 | 0.00 % | 0 | 769 | - |
1.00 | 0.05 | 0.10 | 0.05 | 0.075 | 0.00 | 0.00 % | 10 | 811 | 08/3/2025 |
1.50 | 0.15 | 0.25 | 0.20 | 0.20 | -0.15 | -42.86 % | 2,936 | 2,956 | 08/3/2025 |
2.00 | 0.10 | 0.65 | 0.60 | 0.375 | -0.12 | -16.67 % | 913 | 1,593 | 08/3/2025 |
3.00 | 1.05 | 1.65 | 1.60 | 1.35 | 0.00 | 0.00 % | 0 | 23 | - |
4.00 | 2.25 | 2.90 | 0.00 | 2.575 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions