We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -2.1502 | -5.10130486358 | 42.15 | 42.16 | 38.24 | 376525 | 40.03270525 | SP |
4 | -5.6502 | -12.3772179628 | 45.65 | 47.18 | 38.24 | 393503 | 43.73550388 | SP |
12 | -1.1402 | -2.77151191055 | 41.14 | 47.18 | 38.24 | 482969 | 42.30500447 | SP |
26 | -12.1302 | -23.2691348552 | 52.13 | 54.39 | 36.29 | 401374 | 43.01627036 | SP |
52 | 1.4998 | 3.89558441558 | 38.5 | 54.39 | 36.29 | 312254 | 43.5611188 | SP |
156 | 14.2867 | 55.5619509122 | 25.7131 | 54.39 | 19 | 181776 | 40.93047747 | SP |
260 | 14.2867 | 55.5619509122 | 25.7131 | 54.39 | 19 | 181776 | 40.93047747 | SP |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1735947300 | 39.84 | 0.9 | 2.31 | 39.48 | 39.88 | 39.09 | 394960 |
1735860900 | 38.94 | -0.54 | -1.37 | 40.17 | 40.2875 | 38.24 | 350898 |
1735688100 | 39.48 | -0.65 | -1.62 | 40.39 | 40.4512 | 39.3278 | 312049 |
1735601700 | 40.13 | -1.14 | -2.76 | 40.31 | 40.62 | 39.59 | 427481 |
1735342500 | 41.27 | -1.51 | -3.53 | 42.15 | 42.16 | 40.47 | 415671 |
1735256100 | 42.78 | -0.22 | -0.51 | 42.99 | 43.31 | 42.48 | 300991 |
1735077840 | 43 | 0.77 | 1.82 | 42.07 | 43 | 42.01 | 208156 |
1734996900 | 42.23 | -0.77 | -1.79 | 42.4 | 42.66 | 41.7714 | 312002 |
1734737700 | 43 | -0.03 | -0.07 | 42.24 | 44.26 | 41.37 | 543545 |
1734651300 | 43.03 | -0.09 | -0.21 | 44.01 | 44.155 | 42.9055 | 369498 |
1734564900 | 43.12 | -3.52 | -7.55 | 45.83 | 46.22 | 43.0753 | 517713 |
1734478500 | 46.64 | 0.6 | 1.30 | 45.91 | 46.76 | 45.7 | 283597 |
1734392100 | 46.04 | 0.87 | 1.93 | 45.12 | 46.15 | 44.78 | 322072 |
1734132900 | 45.17 | -0.5 | -1.09 | 45.43 | 46.02 | 44.8653 | 422023 |
1734046500 | 45.67 | -1.25 | -2.66 | 45.72 | 47.06 | 45.6 | 591148 |
1733960100 | 46.92 | 1.14 | 2.49 | 45.87 | 47.18 | 45.87 | 291509 |
1733873700 | 45.78 | -0.55 | -1.18 | 45.87 | 47.1 | 45.43 | 344155 |
1733787300 | 46.325 | 0.48 | 1.06 | 45.72 | 46.792 | 45.23 | 549564 |
1733528100 | 45.84 | 0.13 | 0.28 | 45.65 | 46.36 | 45.47 | 520982 |
1733441700 | 45.71 | 1.11 | 2.49 | 44.81 | 46.0993 | 44.39 | 540469 |
1733355300 | 44.6 | 1.19 | 2.74 | 43.81 | 45.07 | 43.7 | 488178 |
1733268900 | 43.41 | 0.05 | 0.12 | 43.045 | 43.65 | 42.71 | 270746 |
1733182500 | 43.36 | 1.44 | 3.44 | 41.5 | 43.71 | 41.5 | 372311 |
1732917840 | 41.92 | 0.08 | 0.19 | 41.17 | 42.16 | 40.77 | 242901 |
1732750500 | 41.84 | -0.97 | -2.27 | 42.28 | 42.53 | 41.68 | 238509 |
1732664100 | 42.81 | 1.71 | 4.16 | 41.22 | 43.0494 | 41.06 | 523749 |
1732577700 | 41.1 | 0.35 | 0.86 | 41.05 | 41.5 | 40.31 | 307277 |
1732318500 | 40.75 | 0.79 | 1.98 | 39.59 | 40.79 | 39.5804 | 248519 |
1732232100 | 39.96 | -0.36 | -0.89 | 41.2 | 41.2998 | 39.4844 | 319333 |
1732145700 | 40.32 | -0.46 | -1.13 | 40.61 | 40.61 | 39.38 | 266932 |
1732059300 | 40.78 | 0.4 | 0.99 | 39.94 | 40.818 | 39.58 | 273932 |
1731972900 | 40.38 | 0.11 | 0.27 | 40.09 | 40.895 | 39.73 | 194293 |
1731713700 | 40.27 | -2.34 | -5.49 | 41.38 | 41.77 | 39.97 | 381057 |
1731627300 | 42.61 | 0.26 | 0.61 | 42.29 | 42.9 | 41.33 | 638084 |
1731540900 | 42.35 | 0.44 | 1.05 | 41.65 | 43.1505 | 40.97 | 497082 |
1731454500 | 41.91 | 0.91 | 2.22 | 40.88 | 42.199 | 40.805 | 323464 |
1731368100 | 41 | -0.91 | -2.17 | 41.87 | 42.2999 | 40.5602 | 554700 |
1731108900 | 41.91 | -0.56 | -1.32 | 42.45 | 42.62 | 41.73 | 429196 |
1731022500 | 42.47 | 1.06 | 2.56 | 41.6 | 42.73 | 41.41 | 576373 |
1730936100 | 41.41 | 1.65 | 4.15 | 39.99 | 41.47 | 39.92 | 699960 |
1730849700 | 39.76 | 0.49 | 1.25 | 39.22 | 40.412338 | 39.18 | 446439 |
1730763300 | 39.27 | -0.28 | -0.71 | 39.45 | 39.555 | 38.6741 | 451287 |
1730500500 | 39.55 | 0.59 | 1.51 | 39.35 | 40.55 | 39.05 | 1000032 |
1730414100 | 38.96 | -5.53 | -12.43 | 40.725 | 40.77 | 38.88 | 2527190 |
1730327700 | 44.49 | 0.38 | 0.86 | 45.23 | 45.44 | 44.1726 | 2173110 |
1730241300 | 44.11 | 1.03 | 2.39 | 43.3 | 44.38 | 42.8925 | 452571 |
1730154900 | 43.08 | -0.34 | -0.78 | 44.15 | 44.15 | 43.02 | 395855 |
1729895700 | 43.42 | 0.65 | 1.52 | 43.08 | 44.25 | 43.08 | 427247 |
1729809300 | 42.77 | 0.06 | 0.14 | 42.83 | 42.98 | 42.25 | 440160 |
1729722900 | 42.71 | -0.62 | -1.43 | 43.98 | 44 | 42.28 | 551399 |
1729636500 | 43.33 | 1.72 | 4.13 | 41.5 | 43.92 | 41.4505 | 717415 |
1729550100 | 41.61 | 0.16 | 0.39 | 41.09 | 41.61 | 40.6093 | 200762 |
1729290900 | 41.45 | 0.23 | 0.56 | 41.34 | 41.78 | 41.1304 | 290291 |
1729204500 | 41.22 | 0.09 | 0.22 | 42.23 | 42.31 | 40.98 | 388258 |
1729118100 | 41.13 | -0.53 | -1.27 | 40.97 | 41.14 | 40 | 440086 |
1729031700 | 41.66 | -0.12 | -0.29 | 42.29 | 42.39 | 40.98 | 504228 |
1728945300 | 41.78 | 0.57 | 1.38 | 41.47 | 42.7063 | 41.43 | 535621 |
1728686100 | 41.21 | 0.05 | 0.12 | 41.14 | 41.35 | 40.57 | 351618 |
1728599700 | 41.16 | -0.31 | -0.75 | 41.06 | 41.42 | 40.64 | 363876 |
1728513300 | 41.47 | 0.5 | 1.22 | 41.18 | 42.06 | 40.8927 | 582137 |
1728426900 | 40.97 | 1 | 2.50 | 40.18 | 41.12 | 39.7296 | 507232 |
1728340500 | 39.97 | -1.29 | -3.13 | 41.23 | 41.44 | 39.84 | 548270 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions