We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
23/10/2024 | Dividend income or Cash Dividend | USD | 0.58 | 02/1/2025 | 02/1/2025 | 15/1/2025 | |
24/7/2024 | Dividend income or Cash Dividend | USD | 0.58 | 02/10/2024 | 02/10/2024 | 15/10/2024 | |
24/4/2024 | Dividend income or Cash Dividend | USD | 0.535 | 02/7/2024 | 02/7/2024 | 15/7/2024 | |
06/2/2024 | Dividend income or Cash Dividend | USD | 0.535 | 01/4/2024 | 02/4/2024 | 15/4/2024 | |
25/10/2023 | Dividend income or Cash Dividend | USD | 0.535 | 29/12/2023 | 02/1/2024 | 16/1/2024 | |
27/7/2023 | Dividend income or Cash Dividend | USD | 0.535 | 29/9/2023 | 02/10/2023 | 13/10/2023 | |
19/4/2023 | Dividend income or Cash Dividend | USD | 0.495 | 30/6/2023 | 03/7/2023 | 14/7/2023 | |
08/2/2023 | Dividend income or Cash Dividend | USD | 0.495 | 31/3/2023 | 03/4/2023 | 14/4/2023 | |
27/10/2022 | Dividend income or Cash Dividend | USD | 0.495 | 30/12/2022 | 03/1/2023 | 13/1/2023 | |
28/7/2022 | Dividend income or Cash Dividend | USD | 0.495 | 30/9/2022 | 03/10/2022 | 14/10/2022 | |
05/5/2022 | Dividend income or Cash Dividend | USD | 0.46 | 30/6/2022 | 01/7/2022 | 15/7/2022 | |
10/2/2022 | Dividend income or Cash Dividend | USD | 0.46 | 31/3/2022 | 01/4/2022 | 14/4/2022 | |
28/10/2021 | Dividend income or Cash Dividend | USD | 0.46 | 31/12/2021 | 03/1/2022 | 14/1/2022 | |
29/7/2021 | Dividend income or Cash Dividend | USD | 0.46 | 30/9/2021 | 01/10/2021 | 15/10/2021 | |
05/5/2021 | Dividend income or Cash Dividend | USD | 0.425 | 30/6/2021 | 01/7/2021 | 15/7/2021 | |
16/2/2021 | Dividend income or Cash Dividend | USD | 0.425 | 31/3/2021 | 01/4/2021 | 15/4/2021 | |
27/10/2020 | Dividend income or Cash Dividend | USD | 0.425 | 31/12/2020 | 04/1/2021 | 15/1/2021 | |
29/7/2020 | Dividend income or Cash Dividend | USD | 0.425 | 30/9/2020 | 01/10/2020 | 15/10/2020 | |
28/4/2020 | Dividend income or Cash Dividend | USD | 0.405 | 30/6/2020 | 01/7/2020 | 15/7/2020 | |
13/2/2020 | Dividend income or Cash Dividend | USD | 0.405 | 31/3/2020 | 01/4/2020 | 15/4/2020 | |
23/10/2019 | Dividend income or Cash Dividend | USD | 0.405 | 31/12/2019 | 02/1/2020 | 15/1/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions