We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
05/12/2024 | Dividend income or Cash Dividend | USD | 0.30 | 15/1/2025 | 15/1/2025 | 31/1/2025 | |
05/9/2024 | Dividend income or Cash Dividend | USD | 0.28 | 15/10/2024 | 15/10/2024 | 31/10/2024 | |
20/5/2024 | Dividend income or Cash Dividend | USD | 0.28 | 15/7/2024 | 15/7/2024 | 31/7/2024 | |
07/3/2024 | Dividend income or Cash Dividend | USD | 0.28 | 12/4/2024 | 15/4/2024 | 30/4/2024 | |
06/12/2023 | Dividend income or Cash Dividend | USD | 0.28 | 11/1/2024 | 12/1/2024 | 31/1/2024 | |
06/9/2023 | Dividend income or Cash Dividend | USD | 0.26 | 12/10/2023 | 13/10/2023 | 31/10/2023 | |
09/5/2023 | Dividend income or Cash Dividend | USD | 0.26 | 13/7/2023 | 14/7/2023 | 31/7/2023 | |
07/3/2023 | Dividend income or Cash Dividend | USD | 0.26 | 13/4/2023 | 14/4/2023 | 28/4/2023 | |
08/12/2022 | Dividend income or Cash Dividend | USD | 0.26 | 12/1/2023 | 13/1/2023 | 31/1/2023 | |
07/9/2022 | Dividend income or Cash Dividend | USD | 0.23 | 13/10/2022 | 14/10/2022 | 31/10/2022 | |
10/5/2022 | Dividend income or Cash Dividend | USD | 0.23 | 14/7/2022 | 15/7/2022 | 29/7/2022 | |
11/3/2022 | Dividend income or Cash Dividend | USD | 0.23 | 13/4/2022 | 14/4/2022 | 29/4/2022 | |
10/12/2021 | Dividend income or Cash Dividend | USD | 0.23 | 13/1/2022 | 14/1/2022 | 31/1/2022 | |
08/9/2021 | Dividend income or Cash Dividend | USD | 0.21 | 14/10/2021 | 15/10/2021 | 29/10/2021 | |
03/5/2021 | Dividend income or Cash Dividend | USD | 0.21 | 14/7/2021 | 15/7/2021 | 30/7/2021 | |
11/3/2021 | Dividend income or Cash Dividend | USD | 0.21 | 14/4/2021 | 15/4/2021 | 30/4/2021 | |
10/12/2020 | Dividend income or Cash Dividend | USD | 0.21 | 14/1/2021 | 15/1/2021 | 29/1/2021 | |
10/9/2020 | Dividend income or Cash Dividend | USD | 0.19 | 14/10/2020 | 15/10/2020 | 30/10/2020 | |
04/5/2020 | Dividend income or Cash Dividend | USD | 0.19 | 14/7/2020 | 15/7/2020 | 31/7/2020 | |
12/3/2020 | Dividend income or Cash Dividend | USD | 0.19 | 14/4/2020 | 15/4/2020 | 30/4/2020 | |
07/12/2019 | Dividend income or Cash Dividend | USD | 0.19 | 14/1/2020 | 15/1/2020 | 31/1/2020 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions