We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
CAD ($) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | USD (US$) | |
Return on Assets (%) | -37.66 | -378.017 | -19.238 | -45.618 | -14.656 | -58.893 | -34.426 |
Return on Equity (%) | -37.861 | -559.642 | -35.377 | -117.955 | -21.177 | -78.342 | -54.463 |
Return on Invested Capital (%) | -37.861 | -180.228 | -150.291 | -185.385 | -7.715 | -25.759 | -49.855 |
Operating Margin (%) | N/A | N/A | -19.21 | -983.135 | -67.672 | -301.55 | -143.976 |
Net Profit Margin (%) | N/A | N/A | -21.507 | -1032.341 | -73.028 | -307.471 | -154.756 |
Book Value Per Share | 0.288 | 0.031 | 0.02 | 0.002 | 0.066 | 0.029 | 0.017 |
Earnings Per Share | -0.054 | -0.096 | -0.01 | -0.021 | -0.008 | -0.039 | -0.013 |
Cash Per Share | 0.289 | N/A | 0.001 | 0.002 | 0.017 | 0.009 | 0.005 |
Working Capital Per Share | 0.288 | -0.002 | 0.01 | -0.004 | 0.024 | 0.002 | 0.002 |
Operating Profit Per Share | N/A | 0.072 | 0.005 | -0.001 | 0.01 | 0.008 | 0.003 |
EBIT Per Share | -0.054 | -0.097 | -0.01 | -0.021 | -0.008 | -0.039 | -0.013 |
EBITDA Per Share | -0.054 | -0.097 | -0.01 | -0.021 | -0.008 | -0.039 | -0.013 |
Free Cash Flow Per Share | -0.054 | -0.042 | -0.043 | -0.034 | 0.008 | -0.047 | -0.024 |
Year End 31 December 2023 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | 3.25M | 208.75M | 208.75M | 242.79M | 425.08M | 429.02M | 429.02M |
Market Cap | 8.83M |
Price to Earnings Ratio | -1.59 |
Price to Sales Ratio | 2.44 |
Price to Cash Ratio | 4.08 |
Price to Book Ratio | 1.18 |
Dividend Yield | - |
Shares Outstanding | 443.91M |
Average Volume (1 week) | 25.5k |
Average Volume (1 Month) | 15.79k |
52 Week Change | -35.64% |
52 Week High | 0.0557 |
52 Week Low | 0.0142 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions