We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | CS |
4 | 0 | 0 | 19.72 | 19.72 | 19.72 | 1580 | 19.72 | CS |
12 | -18.38 | -48.2414698163 | 38.1 | 38.1 | 19.72 | 458 | 20.25643716 | CS |
26 | -18.38 | -48.2414698163 | 38.1 | 38.1 | 19.72 | 366 | 20.25643716 | CS |
52 | -18.38 | -48.2414698163 | 38.1 | 38.1 | 19.72 | 229 | 20.25643716 | CS |
156 | -34.83 | -63.8496791934 | 54.55 | 54.55 | 19.72 | 254 | 33.41967053 | CS |
260 | -27.48 | -58.2203389831 | 47.2 | 54.55 | 19.65 | 1906 | 31.45458588 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions