We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.08 | -2.61818181818 | 41.25 | 41.84 | 39.38 | 9546320 | 40.66547333 | CS |
4 | 1.08 | 2.76285495012 | 39.09 | 42.48 | 38.78 | 9083455 | 40.45460409 | CS |
12 | -3.13 | -7.22863741339 | 43.3 | 45.68 | 38.58 | 9064210 | 41.50679518 | CS |
26 | -1.48 | -3.55342136855 | 41.65 | 50.12 | 38.58 | 8854433 | 43.56759601 | CS |
52 | -6.79 | -14.4591141397 | 46.96 | 52.13 | 38.58 | 9054784 | 44.62995907 | CS |
156 | 20.64 | 105.683563748 | 19.53 | 52.13 | 18.49 | 12757803 | 34.52156119 | CS |
260 | 34.15999991 | 568.386013285 | 6.01000009 | 52.13 | 1.82000003 | 11179030 | 29.1437837 | CS |
Date | Close | Change | Change % | Open | High | Low | Volume |
---|---|---|---|---|---|---|---|
1734730200 | 40.27 | 0.59 | 1.49 | 39.5 | 40.44 | 39.43 | 14246000 |
1734643800 | 39.68 | -0.24 | -0.60 | 40.1 | 40.46 | 39.68 | 8234300 |
1734557400 | 39.92 | -1.4 | -3.39 | 41.3 | 41.53 | 39.38 | 13032300 |
1734470940 | 41.32 | 0.17 | 0.41 | 40.94 | 41.84 | 40.9 | 9945100 |
1734384540 | 41.15 | -0.35 | -0.84 | 41.38 | 41.79 | 41.14 | 7044900 |
1734125340 | 41.5 | 0.45 | 1.10 | 41.25 | 41.68 | 41 | 9475000 |
1734039000 | 41.05 | -0.94 | -2.24 | 41.76 | 42.14 | 40.95 | 8972100 |
1733952540 | 41.99 | 1.94 | 4.84 | 40.36 | 42.48 | 40.2 | 18755300 |
1733866140 | 40.05 | 0.15 | 0.38 | 40.14 | 40.74 | 40.03 | 6648900 |
1733779740 | 39.9 | 0.2 | 0.50 | 40.05 | 40.41 | 39.8 | 5654700 |
1733520600 | 39.7 | -0.96 | -2.36 | 40.41 | 40.42 | 39.67 | 6322200 |
1733434200 | 40.66 | 0.95 | 2.39 | 39.78 | 41.05 | 39.7 | 7574800 |
1733347800 | 39.71 | -1.1 | -2.70 | 40.44 | 40.78 | 39.63 | 8817400 |
1733261340 | 40.81 | 0.81 | 2.03 | 40.23 | 40.97 | 39.98 | 6203700 |
1733174940 | 40 | -0.14 | -0.35 | 40.13 | 40.62 | 39.55 | 9982100 |
1732915740 | 40.14 | 0.67 | 1.70 | 39.23 | 40.29 | 38.78 | 10691600 |
1732829400 | 39.47 | -0.1 | -0.25 | 39.57 | 40.32 | 39.25 | 7654500 |
1732743000 | 39.57 | -0.28 | -0.70 | 39.86 | 40.41 | 39.52 | 6224900 |
1732656600 | 39.85 | 0 | 0.00 | 40.06 | 40.65 | 39.6 | 7864800 |
1732570140 | 39.85 | -0.55 | -1.36 | 40.4 | 40.73 | 39.85 | 7035800 |
1732310940 | 40.4 | 1.27 | 3.25 | 39.09 | 40.55 | 39.09 | 15534700 |
1732224600 | 39.13 | -0.64 | -1.61 | 39.8 | 40.16 | 39.13 | 5524000 |
1732051800 | 39.77 | -0.43 | -1.07 | 40.13 | 40.2 | 39.51 | 6556500 |
1731965340 | 40.2 | 0.5 | 1.26 | 39.7 | 40.47 | 39.5 | 7196600 |
1731619800 | 39.7 | 0.35 | 0.89 | 39.35 | 39.99 | 39.17 | 7728900 |
1731533400 | 39.35 | 0.15 | 0.38 | 39.3 | 39.53 | 38.62 | 12978500 |
1731446940 | 39.2 | -0.11 | -0.28 | 39.5 | 39.67 | 39.2 | 5359800 |
1731360540 | 39.31 | 0.34 | 0.87 | 38.85 | 39.73 | 38.58 | 7588100 |
1731101400 | 38.97 | -0.94 | -2.36 | 39.64 | 39.94 | 38.82 | 8746600 |
1731014940 | 39.91 | -0.98 | -2.40 | 40.61 | 40.8 | 39.73 | 6830300 |
1730928600 | 40.89 | 0.56 | 1.39 | 39 | 41.05 | 38.85 | 10767300 |
1730842200 | 40.33 | -0.55 | -1.35 | 40.9 | 41.07 | 39.96 | 6951400 |
1730755800 | 40.88 | 1.06 | 2.66 | 40.35 | 41.34 | 40.33 | 8831200 |
1730496600 | 39.82 | -1 | -2.45 | 41.36 | 41.46 | 39.65 | 11396600 |
1730410200 | 40.82 | -0.31 | -0.75 | 41.21 | 41.44 | 40.64 | 6093700 |
1730323800 | 41.13 | 0.65 | 1.61 | 40.99 | 41.56 | 40.9 | 7512600 |
1730237340 | 40.48 | -0.5 | -1.22 | 41.25 | 41.39 | 39.91 | 10578200 |
1730151000 | 40.98 | -0.67 | -1.61 | 40.5 | 41.12 | 40.25 | 8981800 |
1729891800 | 41.65 | -0.36 | -0.86 | 42.15 | 42.39 | 41.36 | 11594500 |
1729805400 | 42.01 | 0.83 | 2.02 | 41.44 | 42.11 | 41.07 | 5842600 |
1729719000 | 41.18 | -0.52 | -1.25 | 41.43 | 41.75 | 40.91 | 7279100 |
1729632600 | 41.7 | -0.2 | -0.48 | 41.89 | 42.1 | 41.51 | 6346500 |
1729546140 | 41.9 | -0.21 | -0.50 | 42.8 | 42.89 | 41.54 | 7636500 |
1729287000 | 42.11 | -0.55 | -1.29 | 42.76 | 42.99 | 42.1 | 7438000 |
1729200540 | 42.66 | -0.15 | -0.35 | 42.81 | 42.96 | 42.3 | 6291500 |
1729114140 | 42.81 | -0.6 | -1.38 | 43.52 | 43.67 | 42.52 | 14731200 |
1729027740 | 43.41 | 0.14 | 0.32 | 42.09 | 43.45 | 41.99 | 14721000 |
1728941340 | 43.27 | -0.98 | -2.21 | 43.7 | 44.26 | 43.22 | 6855600 |
1728682200 | 44.25 | -0.56 | -1.25 | 44.51 | 44.75 | 44.1 | 6111300 |
1728595740 | 44.81 | 1 | 2.28 | 44.1 | 45.07 | 44 | 8212800 |
1728509400 | 43.81 | -0.32 | -0.73 | 44.21 | 44.32 | 43.55 | 7025100 |
1728422940 | 44.13 | -1.43 | -3.14 | 44.17 | 44.76 | 43.89 | 10103800 |
1728336600 | 45.56 | 0.91 | 2.04 | 44.9 | 45.56 | 44.77 | 8776000 |
1728077400 | 44.65 | 0.15 | 0.34 | 44.71 | 44.9 | 44.02 | 6191300 |
1727991000 | 44.5 | 0.62 | 1.41 | 44.11 | 44.92 | 43.78 | 17512900 |
1727904540 | 43.88 | -0.47 | -1.06 | 45.15 | 45.68 | 43.85 | 12362900 |
1727818200 | 44.35 | 1 | 2.31 | 43 | 44.77 | 42.85 | 14348300 |
1727731800 | 43.35 | -0.2 | -0.46 | 43.84 | 44.02 | 43.07 | 7495300 |
1727472600 | 43.55 | 0.65 | 1.52 | 43.3 | 44.13 | 42.69 | 17556800 |
1727386140 | 42.9 | -1.92 | -4.28 | 43.82 | 43.91 | 42.46 | 19259000 |
1727299740 | 44.82 | -1.83 | -3.92 | 46.45 | 46.86 | 44.67 | 11205500 |
1727213400 | 46.65 | 2.09 | 4.69 | 45.52 | 46.65 | 45.31 | 16471400 |
1727127000 | 44.56 | 0.34 | 0.77 | 44.15 | 45.01 | 43.92 | 7127500 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions