ADVFN Logo ADVFN

We could not find any results for:
Make sure your spelling is correct or try broadening your search.

Trending Now

Toplists

It looks like you aren't logged in.
Click the button below to log in and view your recent history.

Hot Features

Registration Strip Icon for pro Trade like a pro: Leverage real-time discussions and market-moving ideas to outperform.
American Tower Corp

American Tower Corp (T1OW34)

49.76
0.00
(0.00%)
Closed 26 April 6:55AM

Dividends

Announcement Date Type Currency Amount Ex-Dividend Date Record Date Payment
06/3/2025 Dividend income or Cash Dividend BRL 0.28505 10/4/2025 09/4/2025 05/5/2025
05/12/2024 Dividend income or Cash Dividend BRL 0.284884 26/12/2024 23/12/2024 07/2/2025
13/9/2024 Dividend income or Cash Dividend BRL 0.263263 08/10/2024 07/10/2024 31/10/2024
23/5/2024 Dividend income or Cash Dividend BRL 0.243068 13/6/2024 12/6/2024 18/7/2024
15/3/2024 Dividend income or Cash Dividend BRL 0.235952 11/4/2024 10/4/2024 03/5/2024
14/12/2023 Dividend income or Cash Dividend BRL 0.242522 27/12/2023 26/12/2023 07/2/2024
20/9/2023 Dividend income or Cash Dividend BRL 0.236571 10/10/2023 09/10/2023 03/11/2023
25/5/2023 Dividend income or Cash Dividend BRL 0.320175 15/6/2023 14/6/2023 14/7/2023
09/3/2023 Dividend income or Cash Dividend BRL 0.327132 13/4/2023 12/4/2023 05/5/2023
08/12/2022 Dividend income or Cash Dividend BRL 0.331656 27/12/2022 26/12/2022 08/2/2023
22/9/2022 Dividend income or Cash Dividend BRL 1.9476 10/10/2022 07/10/2022 01/11/2022
19/5/2022 Dividend income or Cash Dividend BRL 1.9116 15/6/2022 14/6/2022 14/7/2022
11/3/2022 Dividend income or Cash Dividend BRL 1.7591 12/4/2022 11/4/2022 05/5/2022
16/12/2021 Dividend income or Cash Dividend BRL 1.9184 23/12/2021 22/12/2021 20/1/2022
16/9/2021 Dividend income or Cash Dividend BRL 1.8074 27/9/2021 24/9/2021 21/10/2021
27/5/2021 Dividend income or Cash Dividend BRL 1.6435 17/6/2021 16/6/2021 15/7/2021
04/3/2021 Dividend income or Cash Dividend BRL 1.6749 12/4/2021 09/4/2021 05/5/2021
03/12/2020 Dividend income or Cash Dividend BRL 1.6158 23/12/2020 22/12/2020 08/2/2021
10/9/2020 Dividend income or Cash Dividend BRL 1.5963 25/9/2020 24/9/2020 22/10/2020
19/5/2020 Dividend income or Cash Dividend BRL 1.4682 18/6/2020 17/6/2020 16/7/2020
Dividends data is taken only from official company reports.