We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coinbase | 1445457.2 | 0.059045 | /cdn/crypto/logos/capi/exchanges/COINBASE.png | 1782190807 | USD | US$ 85,347.00 | SKY/USD | /crypto/Sky-SKY | 1 | /crypto/Sky-SKY | 60.0218979592 | 12 hours ago |
| Upbit | 387042.420993 | 88.9 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1782190807 | KRW | KRW 34,408,071.00 | SKY/KRW | /crypto/Sky-SKY | 2 | /crypto/Sky-SKY | 16.0717458108 | 12 hours ago |
| Kraken | 160498.16106 | 0.05905 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1782190807 | USD | US$ 9,477.00 | SKY/USD | /crypto/Sky-SKY | 3 | /crypto/Sky-SKY | 6.66460705013 | 12 hours ago |
| Gate | 130635 | 0.059095 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1782190807 | USDT | $ 7,719.00 | SKY/USDT | /crypto/Sky-SKY | 4 | /crypto/Sky-SKY | 5.42455400263 | 12 hours ago |
| Bithumb | 119048.0926 | 88.805 | /cdn/crypto/logos/capi/exchanges/BITHUMB.png | 1782190807 | KRW | KRW 10,572,065.00 | SKY/KRW | /crypto/Sky-SKY | 5 | /crypto/Sky-SKY | 4.94341338249 | 12 hours ago |
| KuCoin | 64403.1 | 0.05909 | /cdn/crypto/logos/capi/exchanges/KUCOIN.png | 1782190807 | USDT | $ 3,805.00 | SKY/USDT | /crypto/Sky-SKY | 6 | /crypto/Sky-SKY | 2.6743069919 | 12 hours ago |
| Kraken | 45565.2152 | 0.051715 | /cdn/crypto/logos/capi/exchanges/KRAKEN.png | 1782190807 | EUR | € 2,356.00 | SKY/EUR | /crypto/Sky-SKY | 7 | /crypto/Sky-SKY | 1.89207310823 | 12 hours ago |
| Crypto.com | 42356 | 0.0592665 | /cdn/crypto/logos/capi/exchanges/CRYPTOCOM.png | 1782190807 | USD | US$ 2,510.00 | SKY/USD | /crypto/Sky-SKY | 8 | /crypto/Sky-SKY | 1.75881202844 | 12 hours ago |
| Bitvavo | 13211.2264 | 0.0517265 | /cdn/crypto/logos/capi/exchanges/BITVAVO.png | 1782190807 | EUR | € 683.00 | SKY/EUR | /crypto/Sky-SKY | 9 | /crypto/Sky-SKY | 0.548589666229 | 12 hours ago |
| HitBTC | 0 | 0.059132 | /cdn/crypto/logos/capi/exchanges/HITBTC.png | 1782190807 | USDT | $ 0.00000000 | SKY/USDT | /crypto/Sky-SKY | 10 | /crypto/Sky-SKY | 0 | 12 hours ago |
| Bitfinex | 0 | 0.034731 | /cdn/crypto/logos/capi/exchanges/BITFINEX.png | 1782190807 | USDT | $ 0.00000000 | SKY/USDT | /crypto/Sky-SKY | 11 | /crypto/Sky-SKY | 0 | 12 hours ago |
| Bitfinex | 0 | 0.0586065 | /cdn/crypto/logos/capi/exchanges/BITFINEX.png | 1782190807 | USD | US$ 0.00000000 | SKY/USD | /crypto/Sky-SKY | 12 | /crypto/Sky-SKY | 0 | 12 hours ago |
| Upbit | 0 | 9.95E-7 | /cdn/crypto/logos/capi/exchanges/UPBIT.png | 1782190807 | BTC | BTC 0.00000000 | SKY/BTC | /crypto/Sky-SKY | 13 | /crypto/Sky-SKY | 0 | 12 hours ago |
| Gemini | 0 | 0.0590167 | /cdn/crypto/logos/capi/exchanges/GEMINI.png | 1782190807 | USD | US$ 0.00000000 | SKY/USD | /crypto/Sky-SKY | 14 | /crypto/Sky-SKY | 0 | 12 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.05721 | -0.00202 | -3.53085124978 | 0.05586 | 0.05989 | 1706856.13354 | CX |
| 4 | 0.06987 | -0.01468 | -21.0104479748 | 0.05471 | 0.07085 | 2624129.6894 | CX |
| 12 | 0.07348 | -0.01829 | -24.8911268372 | 0.05471 | 0.09008 | 3195090.55306 | CX |
| 26 | 0.06682 | -0.01163 | -17.4049685723 | 0.05378 | 0.09008 | 7236388.09294 | CX |
| 52 | 4.90675617 | -4.85156617 | -98.8752243216 | 0.03587 | 5.17509211 | 6930696.21656 | CX |
| 156 | 1.45665775 | -1.40146775 | -96.2111896223 | 0.03587 | 5.45298737 | 2306005.99655 | CX |
| 260 | 0.84735929 | -0.79216929 | -93.4868242254 | 0.03587 | 5.45298737 | 1477573.62975 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1782172200 | 0.05919 | 0.00023 | 0.39 | 0.05888 | 0.05989 | 0.05855 | 2585602 |
| 1782085800 | 0.05896 | 0.00091 | 1.57 | 0.05803 | 0.05982 | 0.05796 | 2107507 |
| 1781999400 | 0.05805 | -0.0001 | -0.17 | 0.05825 | 0.05844 | 0.05763 | 951260 |
| 1781913000 | 0.05815 | 0.0004 | 0.69 | 0.05788 | 0.05898 | 0.05735 | 532408 |
| 1781826600 | 0.05775 | 0.00093 | 1.64 | 0.05695 | 0.0582 | 0.05586 | 1187403 |
| 1781740200 | 0.05682 | -0.00046 | -0.80 | 0.05724 | 0.05961 | 0.05589 | 2505485 |
| 1781653800 | 0.05728 | 1.0E-5 | 0.02 | 0.05721 | 0.0584 | 0.05658 | 2078324 |
| 1781567400 | 0.05727 | -0.00021 | -0.37 | 0.05756 | 0.05845 | 0.05611 | 2170701 |
| 1781481000 | 0.05748 | 0.00158 | 2.83 | 0.05589 | 0.05767 | 0.05573 | 1416536 |
| 1781394600 | 0.0559 | -0.00036 | -0.64 | 0.05628 | 0.05668 | 0.05566 | 1243231 |
| 1781308200 | 0.05626 | -0.00077 | -1.35 | 0.05702 | 0.05759 | 0.0562 | 1568054 |
| 1781221800 | 0.05703 | 0.00121 | 2.17 | 0.05483 | 0.05832 | 0.05477 | 2348681 |
| 1781135400 | 0.05582 | 0.00054 | 0.98 | 0.05532 | 0.05601 | 0.05471 | 1628001 |
| 1781049000 | 0.05528 | -0.00293 | -5.03 | 0.0582 | 0.05825 | 0.05514 | 1790517 |
| 1780962600 | 0.05821 | 0.00047 | 0.81 | 0.05774 | 0.05898 | 0.05717 | 1435084 |
| 1780876200 | 0.05774 | 0.00253 | 4.58 | 0.05522 | 0.05883 | 0.05513 | 9707928 |
| 1780789800 | 0.05521 | -0.00278 | -4.79 | 0.05889 | 0.0591 | 0.05501 | 6450323 |
| 1780703400 | 0.05799 | -0.00572 | -8.98 | 0.06393 | 0.06411 | 0.05725 | 5483790 |
| 1780617000 | 0.06371 | -0.00414 | -6.10 | 0.06778 | 0.06811 | 0.0635 | 2379293 |
| 1780530600 | 0.06785 | 0.00135 | 2.03 | 0.06667 | 0.06934 | 0.06624 | 2066512 |
| 1780444200 | 0.0665 | -0.00085 | -1.26 | 0.0672 | 0.06882 | 0.06637 | 3195648 |
| 1780357800 | 0.06735 | -0.00054 | -0.80 | 0.0681 | 0.07038 | 0.06631 | 3592816 |
| 1780271400 | 0.06789 | 0.00376 | 5.86 | 0.06412 | 0.06793 | 0.06406 | 1218350 |
| 1780185000 | 0.06413 | -0.00153 | -2.33 | 0.06563 | 0.06603 | 0.06403 | 1115986 |
| 1780098600 | 0.06566 | 0.00046 | 0.71 | 0.06522 | 0.06677 | 0.06474 | 5248463 |
| 1780012200 | 0.0652 | -0.00209 | -3.11 | 0.06595 | 0.06729 | 0.06469 | 3861096 |
| 1779925800 | 0.06729 | -0.00204 | -2.94 | 0.06924 | 0.06951 | 0.06728 | 1629872 |
| 1779839400 | 0.06933 | -0.00055 | -0.79 | 0.06987 | 0.07085 | 0.06917 | 1976748 |
| 1779753000 | 0.06988 | -0.00013 | -0.19 | 0.06996 | 0.07077 | 0.06979 | 1277147 |
| 1779666600 | 0.07001 | -0.00015 | -0.21 | 0.07013 | 0.07043 | 0.06913 | 1513173 |
| 1779580200 | 0.07016 | 5.0E-5 | 0.07 | 0.0702 | 0.07108 | 0.06851 | 2113037 |
| 1779493800 | 0.07011 | -0.0006 | -0.85 | 0.0705 | 0.07131 | 0.06961 | 2789376 |
| 1779407400 | 0.07071 | 0.00167 | 2.42 | 0.06904 | 0.07192 | 0.06904 | 2131814 |
| 1779321000 | 0.06904 | 2.0E-5 | 0.03 | 0.06904 | 0.06904 | 0.06904 | 0 |
| 1779234600 | 0.06902 | -0.0007 | -1.00 | 0.06968 | 0.07004 | 0.06829 | 5066054 |
| 1779148200 | 0.06972 | 0.00064 | 0.93 | 0.06934 | 0.06988 | 0.06814 | 1791143 |
| 1779061800 | 0.06908 | -0.00123 | -1.75 | 0.07021 | 0.07064 | 0.0685 | 556076 |
| 1778975400 | 0.07031 | -0.00075 | -1.06 | 0.0711 | 0.07167 | 0.06847 | 4669324 |
| 1778889000 | 0.07106 | -0.00167 | -2.30 | 0.07263 | 0.07356 | 0.07045 | 2392797 |
| 1778802600 | 0.07273 | 0.00041 | 0.57 | 0.07235 | 0.07376 | 0.07161 | 1821667 |
| 1778716200 | 0.07232 | -0.00256 | -3.42 | 0.07499 | 0.07714 | 0.072 | 3408488 |
| 1778629800 | 0.07488 | -0.00075 | -0.99 | 0.0756 | 0.07573 | 0.07426 | 2764568 |
| 1778543400 | 0.07563 | -0.00336 | -4.25 | 0.07889 | 0.07897 | 0.07427 | 2350294 |
| 1778457000 | 0.07899 | -0.0005 | -0.63 | 0.07961 | 0.08032 | 0.07776 | 2214786 |
| 1778370600 | 0.07949 | -0.00255 | -3.11 | 0.08191 | 0.08473 | 0.07878 | 3528840 |
| 1778284200 | 0.08204 | 0.00192 | 2.40 | 0.08019 | 0.08365 | 0.07811 | 2267802 |
| 1778197800 | 0.08012 | 0.0001 | 0.12 | 0.08003 | 0.08103 | 0.07916 | 1731155 |
| 1778111400 | 0.08002 | 0.00051 | 0.64 | 0.07946 | 0.08129 | 0.07885 | 3978871 |
| 1778025000 | 0.07951 | -0.00102 | -1.27 | 0.08051 | 0.0824 | 0.07951 | 1998202 |
| 1777938600 | 0.08053 | 0.00057 | 0.71 | 0.0799 | 0.08158 | 0.07878 | 5150844 |
| 1777852200 | 0.07996 | -0.00095 | -1.17 | 0.08089 | 0.08143 | 0.07964 | 1180349 |
| 1777765800 | 0.08091 | -1.0E-5 | -0.01 | 0.08085 | 0.08232 | 0.08073 | 1124961 |
| 1777679400 | 0.08092 | 0.00135 | 1.70 | 0.07963 | 0.08224 | 0.07939 | 1179250 |
| 1777593000 | 0.07957 | -0.00211 | -2.58 | 0.0816 | 0.08225 | 0.07758 | 2714770 |
| 1777506600 | 0.08168 | -0.00453 | -5.25 | 0.08607 | 0.08706 | 0.0812 | 3327016 |
| 1777420200 | 0.08621 | -0.00346 | -3.86 | 0.08955 | 0.08955 | 0.08596 | 2500015 |
| 1777333800 | 0.08967 | 0.00122 | 1.38 | 0.08818 | 0.08977 | 0.08447 | 5651779 |
| 1777247400 | 0.08845 | 0.0038 | 4.49 | 0.08495 | 0.09008 | 0.08449 | 3910216 |
| 1777161000 | 0.08465 | 0.00023 | 0.27 | 0.08464 | 0.08503 | 0.0825 | 2061082 |
| 1777074600 | 0.08442 | -0.00089 | -1.04 | 0.08545 | 0.08613 | 0.083 | 3645084 |
| 1776988200 | 0.08531 | 0.00202 | 2.43 | 0.08308 | 0.08645 | 0.08138 | 4599458 |
| 1776901800 | 0.08329 | 0.00338 | 4.23 | 0.07993 | 0.08669 | 0.07965 | 6484942 |
| 1776815400 | 0.07991 | 0.00143 | 1.82 | 0.07848 | 0.081 | 0.07826 | 2324370 |
| 1776729000 | 0.07848 | 0.00306 | 4.06 | 0.07545 | 0.08146 | 0.07545 | 4061001 |
| 1776642600 | 0.07542 | -0.00095 | -1.24 | 0.07638 | 0.07773 | 0.07513 | 1171018 |
| 1776556200 | 0.07637 | -0.00199 | -2.54 | 0.07837 | 0.07848 | 0.07612 | 769464 |
| 1776469800 | 0.07836 | 0.0014 | 1.82 | 0.07688 | 0.07965 | 0.07613 | 5717708 |
| 1776383400 | 0.07696 | 0.00175 | 2.33 | 0.0752 | 0.07726 | 0.07388 | 2707951 |
| 1776297000 | 0.07521 | 0.0006 | 0.80 | 0.07448 | 0.0759 | 0.07379 | 3018139 |
| 1776210600 | 0.07461 | -0.00129 | -1.70 | 0.07597 | 0.07622 | 0.07338 | 7924718 |
| 1776124200 | 0.0759 | 0.0029 | 3.97 | 0.0729 | 0.07592 | 0.07156 | 4530061 |
| 1776037800 | 0.073 | -0.00372 | -4.85 | 0.0767 | 0.0767 | 0.073 | 933958 |
| 1775951400 | 0.07672 | -0.00153 | -1.96 | 0.07831 | 0.07849 | 0.07658 | 863204 |
| 1775865000 | 0.07825 | 3.0E-5 | 0.04 | 0.07806 | 0.07848 | 0.07708 | 3126093 |
| 1775778600 | 0.07822 | 0.00194 | 2.54 | 0.07627 | 0.07936 | 0.07505 | 2548843 |
| 1775692200 | 0.07628 | -0.00214 | -2.73 | 0.07842 | 0.08033 | 0.07627 | 6582436 |
| 1775605800 | 0.07842 | 0.00097 | 1.25 | 0.07734 | 0.07848 | 0.07355 | 5615955 |
| 1775519400 | 0.07745 | 0.00333 | 4.49 | 0.07409 | 0.07929 | 0.07409 | 8483144 |
| 1775433000 | 0.07412 | -0.000578 | -0.77 | 0.074698 | 0.074698 | 0.07347 | 3288690 |
| 1775346600 | 0.074698 | 9.8E-5 | 0.13 | 0.07461 | 0.075549 | 0.074001 | 1345 |
| 1775260200 | 0.0746 | -0.0002 | -0.27 | 0.0749 | 0.07506 | 0.07366 | 3266519 |
| 1775173800 | 0.0748 | -0.00224 | -2.91 | 0.07699 | 0.07724 | 0.07278 | 9599848 |
| 1775087400 | 0.07704 | 0.00277 | 3.73 | 0.07424 | 0.07728 | 0.07401 | 8398367 |
| 1775001000 | 0.07427 | 0.00087 | 1.19 | 0.07348 | 0.083 | 0.07124 | 16084742 |
| 1774914600 | 0.0734 | 0.00182 | 2.54 | 0.07113 | 0.07629 | 0.07086 | 2294286 |
| 1774828200 | 0.07158 | 0.00142 | 2.02 | 0.07015 | 0.07231 | 0.0695 | 1790540 |
| 1774741800 | 0.07016 | 0.00043 | 0.62 | 0.0697 | 0.07106 | 0.06955 | 2416600 |
| 1774655400 | 0.06973 | -0.00084 | -1.19 | 0.07079 | 0.07122 | 0.06929 | 1716377 |
| 1774569000 | 0.07057 | -0.00248 | -3.39 | 0.07302 | 0.07416 | 0.07 | 2956385 |
| 1774482600 | 0.07305 | 0.001928 | 2.71 | 0.07157 | 0.07712 | 0.07069 | 5855152 |
| 1774396200 | 0.071122 | -0.002108 | -2.88 | 0.07351 | 0.07351 | 0.070511 | 31078 |
| 1774309800 | 0.07323 | 0.00219 | 3.08 | 0.07074 | 0.07401 | 0.06618 | 12158694 |
| 1774223400 | 0.07104 | -0.00633 | -8.18 | 0.0755 | 0.07612 | 0.07079 | 4758029 |
| 1774137000 | 0.07737 | 0.00343 | 4.64 | 0.07396 | 0.07987 | 0.07338 | 3991955 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.