We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 2.4 | 0.942100098135 | 254.75 | 268.3 | 254.75 | 63 | 257.83143713 | DE |
12 | 31.1 | 13.7580181376 | 226.05 | 268.3 | 213.75 | 38 | 250.55826331 | DE |
26 | 47.05 | 22.3940980485 | 210.1 | 268.3 | 188.58 | 37 | 233.23849057 | DE |
52 | 13.75 | 5.64913722268 | 243.4 | 284.55 | 188.58 | 44 | 245.71134859 | DE |
156 | 41.7 | 19.3548387097 | 215.45 | 284.55 | 188.58 | 49 | 245.59972897 | DE |
260 | 41.7 | 19.3548387097 | 215.45 | 284.55 | 188.58 | 49 | 245.59972897 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions