We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.8855 | 4.23404346098 | 44.5319 | 46.6009 | 43.9243 | 0 | 0 | IX |
4 | 0.6284 | 1.37238201315 | 45.789 | 46.6372 | 43.9243 | 0 | 0 | IX |
12 | 2.3729 | 5.38750581798 | 44.0445 | 47.6546 | 43.1512 | 0 | 0 | IX |
26 | 4.5255 | 10.8028043607 | 41.8919 | 47.6546 | 37.8551 | 0 | 0 | IX |
52 | 9.404 | 25.4070147568 | 37.0134 | 47.6546 | 36.7111 | 0 | 0 | IX |
156 | 14.2779 | 44.4247732541 | 32.1395 | 47.6546 | 30.9682 | 0 | 0 | IX |
260 | 14.2779 | 44.4247732541 | 32.1395 | 47.6546 | 30.9682 | 0 | 0 | IX |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions