We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.235 | 1.79320869897 | 13.105 | 13.18 | 13.105 | 196 | 13.13377238 | DE |
4 | -0.025 | -0.187055742611 | 13.365 | 13.98 | 12.885 | 1044 | 13.21915577 | DE |
12 | -0.3 | -2.19941348974 | 13.64 | 15.37 | 12.885 | 945 | 13.70610307 | DE |
26 | -1.65 | -11.0073382255 | 14.99 | 15.89 | 12.765 | 1188 | 13.88190165 | DE |
52 | 1.06 | 8.6319218241 | 12.28 | 15.89 | 12.28 | 1051 | 13.77782738 | DE |
156 | 2.46 | 22.6102941176 | 10.88 | 15.89 | 10.199999 | 973 | 13.560468 | DE |
260 | 2.46 | 22.6102941176 | 10.88 | 15.89 | 10.199999 | 973 | 13.560468 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions