We could not find any results for:
Make sure your spelling is correct or try broadening your search.
BETHESDA, Md., Jan. 28 /PRNewswire-FirstCall/ -- DiamondRock Hospitality Company (the "Company") (NYSE:DRH) announced today the results of stockholder elections relating to the regular dividend...
BETHESDA, Md., Oct. 5 /PRNewswire-FirstCall/ -- DiamondRock Hospitality Company ("DiamondRock") (NYSE:DRH) today announced that it paid off its $28 million Griffin Gate Marriott mortgage debt...
DiamondRock Announces Initial Public Offering of Common Stock BETHESDA, Md., May 26 /PRNewswire-FirstCall/ -- DiamondRock Hospitality Company ("DiamondRock") (NYSE:DRH) today announced the...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.036 | -7.3544433095 | 0.4895 | 0.4995 | 0.4415 | 992626 | 0.47083842 | DE |
4 | -0.1264999 | -21.8103313466 | 0.5799999 | 0.6 | 0.4415 | 910363 | 0.51963579 | DE |
12 | -0.3055 | -40.2503293808 | 0.759 | 0.906 | 0.4415 | 816565 | 0.67354056 | DE |
26 | -0.1015 | -18.2882882883 | 0.555 | 1.776 | 0.4415 | 1772570 | 0.97962171 | DE |
52 | 0.2645 | 139.947089947 | 0.189 | 1.776 | 0.1765 | 1151611 | 0.88052358 | DE |
156 | 0.272 | 149.862258953 | 0.1815 | 1.776 | 0.148 | 987924 | 0.87911688 | DE |
260 | 0.272 | 149.862258953 | 0.1815 | 1.776 | 0.148 | 987924 | 0.87911688 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions