We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.96 | 1.08917631042 | 88.14 | 88.14 | 87.62 | 135 | 87.62 | DE |
4 | -1.92 | -2.10942649967 | 91.02 | 92.04 | 87.62 | 34 | 89.06586081 | DE |
12 | 14.92 | 20.1132380696 | 74.18 | 92.04 | 74.18 | 40 | 83.18121053 | DE |
26 | 17.72 | 24.824880919 | 71.38 | 92.04 | 67.819999 | 61 | 74.37200873 | DE |
52 | 31.6 | 54.9565217391 | 57.5 | 92.04 | 57.5 | 56 | 70.64270147 | DE |
156 | 26.7 | 42.7884615385 | 62.4 | 92.04 | 56.5 | 49 | 69.56965283 | DE |
260 | 26.7 | 42.7884615385 | 62.4 | 92.04 | 56.5 | 49 | 69.56965283 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions