We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -1.72 | -2.2372528616 | 76.88 | 76.88 | 73.66 | 4 | 74.56545455 | DE |
4 | 9.72 | 14.8533007335 | 65.44 | 78.9 | 62.08 | 38 | 74.76272465 | DE |
12 | 12.3 | 19.5672923958 | 62.86 | 78.9 | 61.46 | 41 | 70.89121537 | DE |
26 | 13.98 | 22.8506047728 | 61.18 | 78.9 | 55.62 | 49 | 66.47240433 | DE |
52 | 28.96 | 62.683982684 | 46.2 | 78.9 | 45.4 | 70 | 58.67551457 | DE |
156 | 41.96 | 126.385542169 | 33.2 | 78.9 | 32.2 | 39 | 52.92083808 | DE |
260 | 42.36 | 129.146341463 | 32.8 | 78.9 | 30.6 | 26 | 52.35542046 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions