We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.3138 | 1.16305359016 | 26.9807 | 27.2945 | 26.49 | 3751 | 26.70184423 | SP |
4 | 0.5197 | 1.94100422786 | 26.7748 | 27.2945 | 26.49 | 1804 | 26.80144546 | SP |
12 | 0.6855 | 2.5761960239 | 26.609 | 27.86 | 26.4788 | 1944 | 27.37114502 | SP |
26 | 0.8324 | 3.1456309212 | 26.4621 | 27.86 | 24.8 | 3641 | 26.35726969 | SP |
52 | 1.8745 | 7.37411487018 | 25.42 | 27.86 | 24.8 | 6042 | 25.78835089 | SP |
156 | 1.8745 | 7.37411487018 | 25.42 | 27.86 | 24.8 | 6042 | 25.78835089 | SP |
260 | 1.8745 | 7.37411487018 | 25.42 | 27.86 | 24.8 | 6042 | 25.78835089 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions