We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| Holder | Type | Held (Actual) | % of Outstanding | Market Value | Date Reported |
|---|---|---|---|---|---|
| M3F, Inc. | Institution | 1,010,420 | 9.28% | US$ 17.41M | 2026-03-31 |
| AllianceBernstein L.P. | Institution | 386,608 | 3.55% | US$ 6.66M | 2026-03-31 |
| Vanguard Capital Management, LLC | Institution | 184,491 | 1.69% | US$ 3.18M | 2026-03-31 |
| BlackRock, Inc. | Institution | 168,926 | 1.55% | US$ 2.91M | 2026-03-31 |
| Bridgeway Capital Management, LLC | Institution | 134,254 | 1.23% | US$ 2.31M | 2026-03-31 |
| Geode Capital Management, LLC | Institution | 93,609 | 0.86% | US$ 1.61M | 2026-03-31 |
| State Street Global Advisors, Inc. | Institution | 31,031 | 0.28% | US$ 534.66k | 2026-03-31 |
| Northern Trust Global Investments | Institution | 30,676 | 0.28% | US$ 528.55k | 2026-03-31 |
| Dimensional Fund Advisors LP | Institution | 29,881 | 0.27% | US$ 514.85k | 2026-03-31 |
| Vanguard Fiduciary Trust Company | Institution | 26,102 | 0.24% | US$ 449.74k | 2026-03-31 |
| Vanguard Portfolio Management, LLC | Institution | 25,751 | 0.24% | US$ 443.69k | 2026-03-31 |
| Renaissance Technologies LLC | Institution | 24,300 | 0.22% | US$ 418.69k | 2026-03-31 |
| Cerity Partners LLC | Institution | 20,007 | 0.18% | US$ 344.72k | 2026-03-31 |
| AE Wealth Management, LLC | Institution | 15,188 | 0.14% | US$ 261.69k | 2026-03-31 |
| Charles Schwab Investment Management, Inc. | Institution | 11,327 | 0.10% | US$ 195.16k | 2026-03-31 |
| Focused Wealth Management, Inc. | Institution | 10,000 | 0.09% | US$ 172.30k | 2026-03-31 |
| Deutsche Asset & Wealth Management | Institution | 8,109 | 0.07% | US$ 139.72k | 2026-03-31 |
| Eaton Vance Management | Institution | 6,082 | 0.06% | US$ 104.79k | 2026-03-31 |
| New York State Common Retirement Fund | Institution | 5,507 | 0.05% | US$ 94.89k | 2026-03-31 |
| Rhumbline Advisers Ltd Partnership | Institution | 5,021 | 0.05% | US$ 86.51k | 2026-03-31 |
| UBS Asset Management AG | Institution | 3,736 | 0.03% | US$ 64.37k | 2026-03-31 |
| Vanguard Global Advisers, LLC | Institution | 2,219 | 0.02% | US$ 38.23k | 2026-03-31 |
| Mirae Asset Global Investments Co., Ltd. | Institution | 2,195 | 0.02% | US$ 37.82k | 2026-03-31 |
| Morgan Stanley | Institution | 2,192 | 0.02% | US$ 37.77k | 2026-03-31 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.