We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.011 | 39.2857142857 | 0.028 | 0.044 | 0.028 | 108000 | 0.044 | DE |
4 | 0.0175 | 81.3953488372 | 0.0215 | 0.044 | 0.0215 | 42667 | 0.04071875 | DE |
12 | 0.0135 | 52.9411764706 | 0.0255 | 0.044 | 0.0215 | 23450 | 0.03653518 | DE |
26 | 0.006 | 18.1818181818 | 0.033 | 0.044 | 0.0215 | 19332 | 0.03230857 | DE |
52 | -0.001 | -2.5 | 0.04 | 0.0485 | 0.0215 | 19414 | 0.03191836 | DE |
156 | -0.0355 | -47.6510067114 | 0.0745 | 0.0745 | 0.0215 | 18694 | 0.03670115 | DE |
260 | -0.0355 | -47.6510067114 | 0.0745 | 0.0745 | 0.0215 | 18694 | 0.03670115 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions