
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.0307001 | 19.2597987828 | 0.1593999 | 0.2399 | 0.1535 | 96171 | 0.1950348 | DE |
4 | -0.1447999 | -43.2367701513 | 0.3348999 | 0.3358 | 0.1525 | 54189 | 0.21561656 | DE |
12 | -2.2584 | -92.2360628957 | 2.4485 | 2.486 | 0.1525 | 72288 | 0.47801978 | DE |
26 | -4.8469 | -96.2259281318 | 5.037 | 6.474 | 0.1525 | 40771 | 0.96507803 | DE |
52 | -3.5554 | -94.9245761581 | 3.7455 | 11.56 | 0.1525 | 22461 | 1.5705778 | DE |
156 | -12.5499 | -98.5078492936 | 12.74 | 14.58 | 0.1525 | 14958 | 2.10163317 | DE |
260 | -12.5499 | -98.5078492936 | 12.74 | 14.58 | 0.1525 | 14958 | 2.10163317 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions