We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.015 | -0.0893655049151 | 16.785 | 16.995 | 16.515 | 613 | 16.8807376 | DE |
4 | 2.795 | 20 | 13.975 | 16.995 | 13.97 | 1748 | 15.49414266 | DE |
12 | 6.665 | 65.9574468085 | 10.105 | 16.995 | 9.5 | 1204 | 14.05164271 | DE |
26 | 4.495 | 36.6191446029 | 12.275 | 16.995 | 8.88 | 1006 | 12.39115237 | DE |
52 | 4.442 | 36.0317975341 | 12.328 | 16.995 | 8.88 | 936 | 12.54241354 | DE |
156 | 1.242 | 7.99845440495 | 15.528 | 16.995 | 8.88 | 880 | 12.52182311 | DE |
260 | 1.242 | 7.99845440495 | 15.528 | 16.995 | 8.88 | 880 | 12.52182311 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions