
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.6901 | 6.54274209706 | 56.3999 | 60.7 | 52.42 | 15369 | 54.92255209 | DR |
4 | 7.605 | 14.4898542441 | 52.485 | 60.7 | 49.88 | 9583 | 53.62416846 | DR |
12 | 7.56 | 14.3917761279 | 52.53 | 60.7 | 46.3001 | 12721 | 51.69623522 | DR |
26 | 15.09 | 33.5333333333 | 45 | 68.58 | 40.29 | 14044 | 51.47729888 | DR |
52 | 0.12 | 0.200100050025 | 59.97 | 79.2799 | 39.26 | 14172 | 53.41780194 | DR |
156 | -177.4099 | -74.6989367153 | 237.4999 | 259 | 39.26 | 12542 | 114.90792169 | DR |
260 | -7.64 | -11.2800826812 | 67.73 | 349.33 | 39.26 | 11761 | 145.83081593 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions