We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.6841 | 1.69793993547 | 40.29 | 41.2 | 39.7645 | 51 | 40.66392195 | SP |
4 | -0.2915 | -0.706399519212 | 41.2656 | 41.905 | 39.7645 | 86 | 40.71357411 | SP |
12 | 1.0841 | 2.71772374029 | 39.89 | 41.905 | 38.6341 | 236 | 39.91207221 | SP |
26 | 0.7541 | 1.87493784187 | 40.22 | 41.905 | 33.8 | 5637 | 37.54866934 | SP |
52 | 10.1441 | 32.9033409017 | 30.83 | 41.905 | 30.83 | 4755 | 37.06248485 | SP |
156 | 10.7741 | 35.6758278146 | 30.2 | 41.905 | 30.2 | 4626 | 36.76658408 | SP |
260 | 10.7741 | 35.6758278146 | 30.2 | 41.905 | 30.2 | 4626 | 36.76658408 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions