
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 1.4047 | 2.84602261906 | 49.3566 | 50.7613 | 49.0545 | 240 | 49.4325 | SP |
4 | 1.4791 | 3.00128646854 | 49.2822 | 50.7613 | 49.0545 | 63 | 49.43254884 | SP |
12 | 0.2033 | 0.402112425333 | 50.558 | 50.7613 | 46.45 | 31 | 49.06978405 | SP |
26 | -0.6229 | -1.21224033847 | 51.3842 | 54.96 | 46.45 | 39 | 51.76809811 | SP |
52 | 0.5313 | 1.05773442166 | 50.23 | 54.96 | 46.45 | 26 | 51.13630244 | SP |
156 | 0.5313 | 1.05773442166 | 50.23 | 54.96 | 46.45 | 26 | 51.13630244 | SP |
260 | 0.5313 | 1.05773442166 | 50.23 | 54.96 | 46.45 | 26 | 51.13630244 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions