We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End 31 December 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Return on Assets (%) | 18.057 | 9.006 | 3.362 | 6.167 | 6.275 | 2.012 |
Return on Equity (%) | 74.96 | 28.638 | 9.95 | 17.174 | 17.259 | 5.378 |
Return on Invested Capital (%) | 38.178 | 20.149 | 12.78 | 17.491 | 16.186 | 11.362 |
Operating Margin (%) | 17.143 | 16.201 | 6.84 | 9.748 | 11.41 | 5.129 |
Net Profit Margin (%) | 11.909 | 12.219 | 5.321 | 10.614 | 12.139 | 3.559 |
Book Value Per Share | N/A | 1.043 | -0.76 | 1.714 | -2.737 | N/A |
Earnings Per Share | N/A | 1.781 | 0.884 | 1.872 | 2.243 | N/A |
Cash Per Share | N/A | 3.364 | 5.642 | 7.017 | 5.138 | N/A |
Working Capital Per Share | N/A | 8.31 | 9.971 | 12.693 | 11.179 | N/A |
Operating Profit Per Share | N/A | 11.576 | 11.338 | 12.517 | 13.913 | N/A |
EBIT Per Share | N/A | 2.262 | 1.007 | 1.53 | 1.823 | N/A |
EBITDA Per Share | N/A | 2.262 | 1.007 | 1.53 | 1.823 | N/A |
Free Cash Flow Per Share | N/A | 4.863 | 5.75 | 4.084 | 5.932 | N/A |
Year End 31 December 2023 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Current Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Quick Ratio | N/A | N/A | N/A | N/A | N/A | N/A |
Inventory Turnover (Days) | N/A | N/A | N/A | N/A | N/A | N/A |
Shares Outstanding | N/A | 1.11M | 1.16M | 1.34M | 1.39M | N/A |
Market Cap | 37.15M |
Price to Earnings Ratio | 0 |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 12.34M |
Average Volume (1 week) | 20.33k |
Average Volume (1 Month) | 12.94k |
52 Week Change | 4.51% |
52 Week High | 3.25 |
52 Week Low | 2.24 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions