We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
157.50 | 25.35 | 26.50 | 22.25 | 25.925 | 0.00 | 0.00 % | 0 | 65 | - |
160.00 | 23.10 | 24.15 | 22.87 | 23.625 | 1.62 | 7.62 % | 23 | 51 | 18/1/2025 |
162.50 | 20.70 | 21.50 | 20.75 | 21.10 | 2.00 | 10.67 % | 20 | 4 | 18/1/2025 |
165.00 | 18.50 | 19.70 | 17.55 | 19.10 | 0.80 | 4.78 % | 2 | 30 | 18/1/2025 |
167.50 | 16.15 | 16.75 | 15.08 | 16.45 | 0.00 | 0.00 % | 0 | 16 | - |
170.00 | 14.30 | 15.00 | 14.50 | 14.65 | 2.95 | 25.54 % | 47 | 304 | 18/1/2025 |
172.50 | 12.15 | 13.00 | 12.30 | 12.575 | 1.60 | 14.95 % | 68 | 257 | 18/1/2025 |
175.00 | 10.40 | 10.85 | 10.35 | 10.625 | 1.18 | 12.87 % | 40 | 1,033 | 18/1/2025 |
177.50 | 7.75 | 8.95 | 8.84 | 8.35 | 1.89 | 27.19 % | 58 | 266 | 18/1/2025 |
180.00 | 7.10 | 7.40 | 7.30 | 7.25 | 1.52 | 26.30 % | 421 | 1,909 | 18/1/2025 |
182.50 | 5.75 | 6.15 | 6.15 | 5.95 | 1.53 | 33.12 % | 521 | 243 | 18/1/2025 |
185.00 | 4.50 | 4.95 | 4.70 | 4.725 | 1.00 | 27.03 % | 573 | 1,019 | 18/1/2025 |
187.50 | 3.60 | 3.80 | 3.81 | 3.70 | 1.20 | 45.98 % | 160 | 149 | 18/1/2025 |
190.00 | 2.79 | 2.92 | 2.89 | 2.855 | 0.71 | 32.57 % | 711 | 435 | 18/1/2025 |
192.50 | 1.84 | 2.31 | 2.12 | 2.075 | 0.37 | 21.14 % | 102 | 79 | 18/1/2025 |
195.00 | 1.34 | 1.68 | 1.60 | 1.51 | 0.44 | 37.93 % | 127 | 129 | 18/1/2025 |
197.50 | 1.18 | 1.26 | 1.20 | 1.22 | 0.36 | 42.86 % | 22 | 21 | 18/1/2025 |
200.00 | 0.82 | 0.94 | 0.90 | 0.88 | 0.25 | 38.46 % | 30 | 94 | 18/1/2025 |
202.50 | 0.39 | 0.70 | 0.60 | 0.545 | -0.02 | -3.23 % | 14 | 13 | 18/1/2025 |
205.00 | 0.27 | 0.52 | 0.47 | 0.395 | 0.02 | 4.44 % | 6 | 62 | 18/1/2025 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
157.50 | 0.15 | 0.39 | 0.35 | 0.27 | -0.27 | -43.55 % | 39 | 27 | 18/1/2025 |
160.00 | 0.39 | 0.45 | 0.37 | 0.42 | -0.34 | -47.89 % | 85 | 286 | 18/1/2025 |
162.50 | 0.49 | 0.62 | 0.56 | 0.555 | -0.51 | -47.66 % | 174 | 240 | 18/1/2025 |
165.00 | 0.61 | 0.88 | 0.78 | 0.745 | -0.50 | -39.06 % | 72 | 621 | 18/1/2025 |
167.50 | 0.70 | 1.09 | 1.12 | 0.895 | -0.42 | -27.27 % | 11 | 194 | 18/1/2025 |
170.00 | 1.28 | 1.52 | 1.38 | 1.40 | -0.98 | -41.53 % | 115 | 545 | 18/1/2025 |
172.50 | 1.78 | 2.13 | 1.92 | 1.955 | -1.00 | -34.25 % | 132 | 259 | 18/1/2025 |
175.00 | 2.37 | 2.70 | 2.50 | 2.535 | -1.43 | -36.39 % | 77 | 926 | 18/1/2025 |
177.50 | 3.30 | 3.45 | 3.38 | 3.375 | -1.68 | -33.20 % | 26 | 49 | 18/1/2025 |
180.00 | 4.10 | 4.40 | 4.26 | 4.25 | -1.59 | -27.18 % | 381 | 1,033 | 18/1/2025 |
182.50 | 4.85 | 5.55 | 5.55 | 5.20 | -2.25 | -28.85 % | 813 | 51 | 18/1/2025 |
185.00 | 6.65 | 6.85 | 6.60 | 6.75 | -1.75 | -20.96 % | 76 | 78 | 18/1/2025 |
187.50 | 7.90 | 9.25 | 9.15 | 8.575 | -5.60 | -37.97 % | 2 | 1 | 18/1/2025 |
190.00 | 9.45 | 10.00 | 11.90 | 9.725 | 0.00 | 0.00 % | 0 | 8 | - |
192.50 | 11.10 | 11.95 | 0.00 | 11.525 | 0.00 | 0.00 % | 0 | 0 | - |
195.00 | 13.00 | 13.90 | 13.90 | 13.45 | 0.00 | 0.00 % | 18 | 0 | 18/1/2025 |
197.50 | 15.05 | 15.90 | 16.22 | 15.475 | -0.68 | -4.02 % | 3 | 2 | 18/1/2025 |
200.00 | 17.65 | 18.50 | 18.20 | 18.075 | -12.60 | -40.91 % | 3 | 0 | 18/1/2025 |
202.50 | 19.75 | 20.90 | 20.73 | 20.325 | 0.00 | 0.00 % | 3 | 0 | 18/1/2025 |
205.00 | 21.95 | 22.80 | 0.00 | 22.375 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions