
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.565 | 3.38019742746 | 16.715 | 17.445 | 16.64 | 22927 | 17.19767007 | DE |
4 | 1.475 | 9.33248971844 | 15.805 | 17.64 | 15.45 | 41307 | 16.70105656 | DE |
12 | 2.49 | 16.8356997972 | 14.79 | 17.64 | 14.68 | 30655 | 16.23384941 | DE |
26 | 1.425 | 8.98770104068 | 15.855 | 17.64 | 14.545 | 24486 | 15.87513366 | DE |
52 | 2.278 | 15.1846420477 | 15.002 | 17.64 | 13.03 | 28088 | 15.35308652 | DE |
156 | 6.01 | 53.3274179237 | 11.27 | 17.64 | 10.098 | 20980 | 14.4183173 | DE |
260 | 7.556 | 77.7046482929 | 9.724 | 17.64 | 8.68 | 21441 | 13.2832806 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions