We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
12 | 9.591083 | 76.808944709 | 12.486935 | 22.72 | 12.486935 | 577 | 21.86605126 | DR |
26 | 8.818018 | 66.5008898944 | 13.26 | 22.72 | 12.486935 | 574 | 17.83371954 | DR |
52 | 9.958018 | 82.1618646865 | 12.12 | 22.72 | 12.12 | 11368 | 12.2886191 | DR |
156 | 7.848018 | 55.1512157414 | 14.23 | 22.72 | 12.12 | 10967 | 12.87195776 | DR |
260 | 9.048018 | 69.4398925556 | 13.03 | 22.72 | 12.12 | 8090 | 12.87481051 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions