
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.1084 | 0.422668111952 | 25.6466 | 25.8435 | 25.5891 | 60 | 25.73170897 | SP |
4 | -0.405 | -1.54816513761 | 26.16 | 26.43 | 25.52 | 311 | 25.98768949 | SP |
12 | 0.195 | 0.762910798122 | 25.56 | 26.43 | 25.52 | 6130 | 25.99420956 | SP |
26 | -0.385 | -1.47283856159 | 26.14 | 26.43 | 25.21 | 6013 | 25.88743401 | SP |
52 | 0.6222 | 2.47564935065 | 25.1328 | 26.8232 | 25.1328 | 28619 | 25.77408721 | SP |
156 | 0.6222 | 2.47564935065 | 25.1328 | 26.8232 | 25.1328 | 28619 | 25.77408721 | SP |
260 | 0.6222 | 2.47564935065 | 25.1328 | 26.8232 | 25.1328 | 28619 | 25.77408721 | SP |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions