
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.094999 | -0.521829196475 | 18.204999 | 18.745 | 17.75 | 14731 | 18.42532227 | DE |
4 | -2.039999 | -10.1240650186 | 20.149999 | 20.149999 | 15.96 | 26691 | 18.2347619 | DE |
12 | 1.675001 | 10.1916708361 | 16.434999 | 20.57 | 15.4 | 23198 | 18.67355684 | DE |
26 | 2.84 | 18.5985592665 | 15.27 | 20.57 | 9.6629 | 16664 | 17.51510696 | DE |
52 | 2.155 | 13.5067376998 | 15.955 | 20.57 | 9.6629 | 12997 | 16.85246672 | DE |
156 | 3.87 | 27.1769662921 | 14.24 | 20.57 | 9.6629 | 12970 | 15.63102873 | DE |
260 | 3.87 | 27.1769662921 | 14.24 | 20.57 | 9.6629 | 12970 | 15.63102873 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions