We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 2.92 | 6.36720453554 | 45.86 | 49.77 | 45.86 | 822 | 48.45356048 | DE |
4 | -4.28 | -8.06633999246 | 53.06 | 53.06 | 45.74 | 1160 | 48.0343391 | DE |
12 | -8.84 | -15.3418951753 | 57.62 | 62.26 | 45.74 | 622 | 51.98503024 | DE |
26 | -3.08 | -5.93906671809 | 51.86 | 63 | 45.74 | 663 | 54.67570308 | DE |
52 | -7.64 | -13.5412974123 | 56.42 | 63.34 | 45.74 | 641 | 54.88771212 | DE |
156 | -32.16 | -39.733135656 | 80.94 | 80.94 | 45.74 | 584 | 55.09860986 | DE |
260 | -32.16 | -39.733135656 | 80.94 | 80.94 | 45.74 | 584 | 55.09860986 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions