
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.965 | 5.50484883058 | 17.53 | 20.42 | 17.5 | 639 | 18.77410418 | DE |
4 | 1.09 | 6.26256822752 | 17.405 | 20.42 | 17.155 | 1540 | 18.39216479 | DE |
12 | 1.18 | 6.8149003754 | 17.315 | 20.42 | 14.89 | 1389 | 16.90142108 | DE |
26 | 1.89 | 11.3821138211 | 16.605 | 20.579999 | 14.89 | 1201 | 17.09573035 | DE |
52 | 4.295 | 30.2464788732 | 14.2 | 23.12 | 14.155 | 1274 | 16.86133663 | DE |
156 | 8.435 | 83.8469184891 | 10.06 | 23.12 | 9.1 | 1541 | 14.42425925 | DE |
260 | 8.435 | 83.8469184891 | 10.06 | 23.12 | 9.1 | 1541 | 14.42425925 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions