We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 98.205 | 98.205 | 98.205 | 324 | 98.205 | DE |
4 | 0 | 0 | 98.205 | 98.205 | 98.205 | 104 | 98.205 | DE |
12 | 0 | 0 | 98.205 | 98.205 | 98.205 | 238 | 98.205 | DE |
26 | 0 | 0 | 98.205 | 98.205 | 98.205 | 253 | 98.205 | DE |
52 | 0 | 0 | 98.205 | 98.205 | 98.205 | 2302 | 98.205 | DE |
156 | -12.545 | -11.3273137698 | 110.75 | 116.75 | 78.45 | 10275 | 96.38261131 | DE |
260 | 20.905 | 27.0439844761 | 77.3 | 116.75 | 46.65 | 8519 | 91.86579836 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions