
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.44 | 1.26327878266 | 34.83 | 35.27 | 34.82 | 1481 | 34.86473897 | DE |
4 | -0.41 | -1.14910313901 | 35.68 | 35.68 | 34.31 | 3387 | 34.61513718 | DE |
12 | -1.47 | -4.00108873163 | 36.74 | 37.15 | 34.31 | 2324 | 35.70852064 | DE |
26 | -0.86 | -2.380293385 | 36.13 | 37.21 | 34.31 | 1997 | 36.08362215 | DE |
52 | 1.04 | 3.03827052293 | 34.23 | 37.21 | 34.1 | 1665 | 35.71077783 | DE |
156 | 3.56 | 11.2267423526 | 31.71 | 37.21 | 31.12 | 1971 | 33.98666943 | DE |
260 | 3.56 | 11.2267423526 | 31.71 | 37.21 | 31.12 | 1971 | 33.98666943 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions