We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.09 | -0.448207193636 | 20.079999 | 21.02 | 19.37 | 257 | 20.4932889 | DE |
4 | -1.960001 | -8.92938952164 | 21.95 | 21.95 | 19.37 | 137 | 20.65307389 | DE |
12 | -4.490001 | -18.3415073529 | 24.48 | 24.99 | 19.37 | 253 | 22.99438297 | DE |
26 | -0.960001 | -4.58234367542 | 20.95 | 24.99 | 17.5 | 315 | 22.07259957 | DE |
52 | -33.010001 | -62.2830207547 | 53 | 64.04 | 17.5 | 341 | 27.8948264 | DE |
156 | -34.250001 | -63.1452820796 | 54.24 | 64.04 | 17.5 | 311 | 29.74376373 | DE |
260 | -34.250001 | -63.1452820796 | 54.24 | 64.04 | 17.5 | 311 | 29.74376373 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions