Share Name | Share Symbol | Market | Stock Type |
---|---|---|---|
Abra Silver Resource Corp | ABRA | TSX Venture | Common Stock |
Open Price | Low Price | High Price | Close Price | Previous Close |
---|---|---|---|---|
0.37 | 0.355 | 0.37 | 0.37 |
Trades | Shares Traded | Average Volume | 52 Week Range |
---|---|---|---|
73 | 233,742 | - | 0.25 - 0.455 |
Last Trade | Type | Quantity | Price | Currency |
---|---|---|---|---|
02:52:54 | 4,000 | $ 0.37 | CAD |
Abra Silver Resource News
Date | Time | Source | News Article |
---|---|---|---|
06/10/2023 | 23:37 | GlobeNewswire Inc. | Metals and Mining Virtual Investor Conference: Presentations.. |
02/10/2023 | 23:35 | GlobeNewswire Inc. | Metals & Mining Virtual Investor Conference Agenda Announced.. |
07/12/2022 | 01:07 | GlobeNewswire Inc. | AbraSilver Announces Closing of C$10M Bought Deal Private.. |
Historical ABRA Price Data
Period † | Open | High | Low | VWAP | Avg. Daily Vol | Change | % |
---|---|---|---|---|---|---|---|
1 Week | 0.29 | 0.37 | 0.29 | 0.3477784 | 641,131 | 0.08 | 27.59% |
1 Month | 0.28 | 0.37 | 0.26 | 0.3113186 | 419,051 | 0.09 | 32.14% |
3 Months | 0.33 | 0.375 | 0.26 | 0.310512 | 402,535 | 0.04 | 12.12% |
6 Months | 0.30 | 0.375 | 0.25 | 0.3009038 | 397,292 | 0.07 | 23.33% |
1 Year | 0.365 | 0.455 | 0.25 | 0.3294303 | 488,873 | 0.005 | 1.37% |
3 Years | 0.34 | 0.82 | 0.215 | 0.4217416 | 679,489 | 0.03 | 8.82% |
5 Years | 0.045 | 0.82 | 0.035 | 0.354663 | 622,017 | 0.325 | 722.22% |