We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DR |
12 | 3.57388 | 5.49489544895 | 65.04 | 70.07 | 65.04 | 5 | 67.49944444 | DR |
26 | 5.85388 | 9.32740599108 | 62.76 | 70.07 | 62.7 | 6 | 65.317 | DR |
52 | 18.64388 | 37.3101460877 | 49.97 | 70.07 | 49.37 | 5 | 64.54759259 | DR |
156 | 22.41388 | 48.5148917749 | 46.2 | 70.07 | 44.54 | 262 | 52.05241458 | DR |
260 | 22.41388 | 48.5148917749 | 46.2 | 70.07 | 44.54 | 262 | 52.05241458 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions