We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | -0.03 | -0.144439094848 | 20.77 | 20.78 | 20.73 | 1588 | 20.7627283 | CS |
4 | 0.17 | 0.826446280992 | 20.57 | 20.82 | 20.57 | 35453 | 20.6382958 | CS |
12 | 0.01 | 0.0482392667631 | 20.73 | 20.82 | 20.56 | 12548 | 20.64033985 | CS |
26 | 0.53 | 2.62246412667 | 20.21 | 20.82 | 20.06 | 7092 | 20.61184553 | CS |
52 | 0.79 | 3.95989974937 | 19.95 | 20.82 | 19.8 | 4389 | 20.54331899 | CS |
156 | 0.79 | 3.95989974937 | 19.95 | 20.82 | 19.8 | 4389 | 20.54331899 | CS |
260 | 0.79 | 3.95989974937 | 19.95 | 20.82 | 19.8 | 4389 | 20.54331899 | CS |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions